The 2022 version of OEKO-TEX ® Standard 100 has been released; Disperse Blue 60 has been removed from the monitored substances.
Release time:
2022-01-17
On January 10, the 2022 version of OEKO-TEX ® Standard 100 was released, and the new version will come into effect on April 1, 2022. According to the latest news from OEKO-TEX founder, Hohenstein: In the new OEKO-TEX® 2022 regulations, Disperse Blue 60 was mistakenly included in the "monitored" substances, and Disperse Blue 60 has been removed from the monitored substances. Below is the latest list of restricted dyes in the 2022 version:
I. Carcinogenic dyes and coatings
| Serial Number | Standard Name | C.I. Index Number | CAS-Nr. |
| 1 | C.I. Acid Red 26 (Acid Red 26) | C.I. 16 150 | 3761-53-3 |
| 2 | C.I. Basic Blue 26 (Basic Blue 26) (≥0.1% Michler's ketone or Michler's base) | 2580-56-5 | |
| 3 | C.I. Basic Red 9 (Basic Red 9) | C.I. 42 500 | 569-61-9 |
| 4 | C.I. Basic Violet 3 (Basic Violet 3) (≥0.1% Michler's ketone or Michler's base) | 548-62-9 | |
| 5 | C.I. Basic Violet 14 (Basic Violet 14) | C.I. 42 510 | 632-99-5 |
| 6 | C.I. Direct Black 38 (Direct Black 38) | C.I. 30 235 | 1937-37-7 |
| 7 | C.I. Direct Blue 6 (Direct Blue 6) | C.I. 22 610 | 2602-46-2 |
| 8 | C.I. Direct Red 28 (Direct Red 28) | C.I. 22 120 | 573-58-0 |
| 9 | C.I. Disperse Blue 1 (Disperse Blue 1) | C.I. 64 500 | 2475-45-8 |
| 10 | C.I. Disperse Orange 11 (Disperse Orange 11) | C.I. 60 700 | 82-28-0 |
| 11 | C.I. Disperse Yellow 3 (Disperse Yellow 3) | C.I. 11 855 | 2832-40-8 |
| 12 | C.I. Pigment Red 104 (Pigment Red 104) Lead chromate molybdate red | C.I. 77 605 | 12656-85-8 |
| 13 | C.I. Pigment Yellow 34 (Pigment Yellow 34) Lead chromate yellow | C.I. 77 603 | 1344-37-2 |
| 14 | C.I. Solvent Yellow 1 (Solvent Yellow 1) 4-aminoazobenzene/aniline yellow | C.I. 11100 | 1960-9-3 |
| 15 | C.I. Solvent Yellow 3 (Solvent Yellow 3) o-aminoazotoluene/o-aminoazotoluene phenol | 97-56-3 | |
| 16 | C.I. Direct Brown 95 (Direct Brown 95) | 16071-86-6 | |
| 17 | C.I. Direct Blue 15 (Direct Blue 15) | 2429-74-5 | |
| 18 | C.I. Acid Red 114 (Acid Red 114) | 6459-94-5 | |
| 19 | Coloring agents with ≥0.1% Michler's ketone or Michler's base | ||
| 20 | 4,4'-bis(dimethylamino)-4''-(methylamino)trityl alcohol | 561-41-1 | |
| 21 | C.I. Solvent Blue 4 | 6786-83-0 |
Note: Serial numbers 19-21 are newly added in the 2022 version.
| Serial Number | Standard Name | C.I. Index Number | CAS-Nr. |
| 1 | C.I. Disperse Blue 1 (Disperse Blue 1) | C.I. 64 500 | 2475-45-8 |
| 2 | C.I. Disperse Blue 3 (Disperse Blue 3) | C.I. 61 505 | 2475-46-9 |
| 3 | C.I. Disperse Blue 7 (Disperse Blue 7) | C.I. 62 500 | 3179-90-6 |
| 4 | C.I. Disperse Blue 26 (Disperse Blue 26) | C.I. 63 305 | |
| 5 | C.I. Disperse Blue 35 (Disperse Blue 35) | 12222-75-2 | |
| 6 | C.I. Disperse Blue 102 (Disperse Blue 102) | 12222-97-8 | |
| 7 | C.I. Disperse Blue 106 (Disperse Blue 106) | 12223-01-7 | |
| 8 | C.I. Disperse Blue 124 (Disperse Blue 124) | 61951-51-7 | |
| 9 | C.I. Disperse Brown 1 | 23355-64-8 | |
| 10 | C.I. Disperse Orange 1 | C.I. 11 080 | 2581-69-3 |
| 11 | C.I. Disperse Orange 3 | C.I. 11 005 | 730-40-5 |
| 12 | C.I. Disperse Orange 37 | C.I. 11 132 | |
| 13 | C.I. Disperse Orange 59 | C.I. 11 132 | |
| 14 | C.I. Disperse Orange 76 | C.I. 11 132 | |
| 15 | C.I. Disperse Red 1 | C.I. 11 110 | 2872-52-8 |
| 16 | C.I. Disperse Red 11 | C.I. 62 015 | 2872-48-2 |
| 17 | C.I. Disperse Red 17 | C.I. 11 210 | 3179-89-3 |
| 18 | C.I. Disperse Yellow 1 | C.I. 10 345 | 119-15-3 |
| 19 | C.I. Disperse Yellow 3 (Disperse Yellow 3) | C.I. 11 855 | 2832-40-8 |
| 20 | C.I. Disperse Yellow 9 | C.I. 10 375 | 6373-73-5 |
| 21 | C.I. Disperse Yellow 39 | ||
| 22 | C.I. Disperse Yellow 49 |
| Serial Number | Standard Name | C.I. Index Number | CAS-Nr. |
| 1 | C.I. Disperse Orange 149 | 85136-74-9 | |
| 2 | C.I. Disperse Yellow 23 | C.I. 26 070 | 6250-23-3 |
| 3 | C.I. Basic Green 4 (oxalate) | 2437-29-8, | |
| 18015-76-4 | |||
| 4 | C.I. Basic Green 4 (chloride) | 569-64-2 | |
| 5 | C.I. Basic Green 4 (free) | 10309-95-2 | |
| 6 | Navy Blue (Index-Nr. 611-070-00-2; EG-Nr. 405-665-4) | ||
Remarks:
Navy Blue is a chromium-containing azo dye, which has been banned by the EU since June 30, 2004. Navy Blue is a mixture containing two components with the following molecular formulas:
C39H23ClCrN7O12S.2Na (CAS No.: 118685-33-9) and C46H30CrN10O20S2.3Na (no CAS No.)
| Serial Number | Standard Name | CAS-Nr. |
| 1 | C.I. Basic yellow 2(=Solvent Yellow 34) Hydrochloride and free base |
2465-27-2 492-80-8 |
| 2 | C.I. Disperse Red 60 | 12223-37-9 17418-58-5 |
Remarks: Disperse Red 60 is newly added

Common trade names: Disperse FB Red, Disperse 3B Red, Disperse E-FB Red, etc.
Since the beginning of the year, the epidemic, which has lasted for more than half a year, is rewriting the development trajectory of many dyeing and finishing enterprises. In the first quarter of 2020, affected by the epidemic, the domestic and foreign demand for the textile market weakened, most enterprises had insufficient production, some enterprises' product Price or processing fees decreased, coupled with the lack of elasticity in expenses such as wages and rent, and the increase in epidemic prevention, logistics and transportation costs, the profitability of enterprises has significantly decreased.
Since 2020, in the face of the "big test" of the epidemic, China's dyeing industry has steadily advanced the resumption of work and production. Currently, the production supply capacity and the coordination of the industrial chain have returned to normal. Although domestic economic activity has gradually recovered, the recovery of consumer desire and demand for textiles and clothing still requires time. At the same time, due to the fact that the epidemic abroad has not shown any significant signs of improvement, the export situation of dyeing products is still severe, and the main operating indicators of the industry in the first five months are still in the negative growth range. As the domestic market gradually warms up, the operation of the dyeing industry is expected to rebound under pressure.